| Parameter | IOB | EBC | ASBC |
| Moisture | 4.0 max | 4.0 max | 4.0 max |
| Extract (0.7/0.2mm), dry | 308 Ldk min | 81.5% min | 81.5%min |
| Colour (EBC/SRM Units) | 4.0-6.0 | 5.0-7.0 | 2.0-3.0 |
| Total Nitrogen / Protein, dry | 1.55% max | 1.55% max | 9.7% max |
| SNR / KI / ST Ratio | 36.0-42.0 | 40.0-45.0 | 40.0-45.0 |
| DP, IoB / WK / Lintner | 40 IoB min | 140 WK min | 45 oL min |
Brewing
Share:
Bairds Maris Otter Malt
Sold Out $5.00
Made from fully modified two-row winter Maris Otter. This malt has a wide optimum temperature and pH range, making it very forgiving in the brewery and popular with small-scale brewers.
Share: