Brewing
Share:
Amarillo® - 100g
$13.90
Amarillo is a highly sought after American hop known for its amazing orange citrus flavour.
It is widely used in many popular commercial beers and is well suited to ESB's, Pale Ales, and IPA's.
| Characteristics | Orange citrus flavour |
| Purpose | Aroma |
| Alpha Acid Composition | 8%-11% |
| Beta Acid Composition | 6%-7% |
| Co-Humulone Composition | 21%-24% |
| Country | US |
| Cone Size | Small |
| Cone Density | Compact |
| Seasonal Maturity | Mid |
| Yield Amount | 1200-1600 kg/hectare (1075-1420 lbs/acre) |
| Growth Rate | Moderate to high |
| Resistant to | |
| Susceptible to | |
| Storability | Retains 96% alpha acid after 6 months storage at 20ºC (68ºF) |
| East of Harvest | Moderate |
| Total Oil Composition | 1.5-1.9 mL/100g |
| Myrcene Oil Composition | 68%-70% |
| Humulene Oil Composition | 9%-11% |
| Caryophyllene Oil | 2%-4% |
| Farnesene Oil | 2%-4% |
| Substitutes | Cascade (US), Centennial, Ahtanum™, Chinook, Summer |
| Style Guide | American Pale Ale, India Pale Ale, American Wheat, Bitter, Wheat Beer, Red Ale, ESB |
Share: