Understanding water chemistry in brewing provides brewers with another tool to elevate their beers to the next level. Through the careful use of minerals and acids brewers are able to create a water profile beneficial to the beer they are brewing whilst ensuring the appropriate mash pH is achieved, promoting optimal enzyme activity and the full conversion of starch.
Bru'n Water is a great place to learn more about water chemistry in brewing and how to go about making adjustments to your brewing water.
The Brewers Friend Advanced Water Chemistry Calculator is another great resource when making adjustments to your brewing water.
Below is the mineral content of the different water sources on the Kapiti Coast.
Paraparaumu Reticulation
g/m3 | |
Chloride | 20.40 |
Sulphate | 6.08 |
Calcium | 7.72 |
Magnesium | 1.60 |
Sodium | 11.7 |
pH | 7.8 |
Total hardness (as CaCO3/m3) | 26 |
Total dissolved solids | 77 |
Estimated Bicarbonate | 31.5 |
Estimated Carbonate | 0.1 |
Supplies Paraparaumu, Raumati, Waikanae, Pekapeka.
Paekakariki Reticulation
g/m3 | |
Chloride | 43.3 |
Sulphate | 10.9 |
Calcium | 13.6 |
Magnesium | 4.31 |
Sodium | 27.2 |
pH | 7.2 |
Total hardness (as CaCO3/m3) | 52 |
Total dissolved solids | 158 |
Estimated Bicarbonate | 63.3 |
Estimated Carbonate | 0.0 |
Supplies Paekakariki.
Hautere Reticulation
g/m3 | |
Chloride | 8.57 |
Sulphate | 3.43 |
Calcium | 6.01 |
Magnesium | 1.09 |
Sodium | 19.6 |
pH | 7.6 |
Total hardness (as CaCO3/m3) | 20 |
Total dissolved solids | 87 |
Estimated Bicarbonate | 24.3 |
Estimated Carbonate | 0.0 |
Supplies Te Horo and Hautere.
Rangiuru plant out
g/m3 | |
Chloride | 9.23 |
Sulphate | 4.31 |
Calcium | 6.79 |
Magnesium | 1.68 |
Sodium | 17.7 |
pH | 7.7 |
Total hardness (as CaCO3/m3) | 24 |
Total dissolved solids | 75 |
Estimated Bicarbonate | 29.1 |
Estimated Carbonate | 0.1 |
Water from the Rangiuru and Tasman plants are mixed before supplying Otaki. The ratio of the mix varies.
Tasman plant out
g/m3 | |
Chloride | 15.40 |
Sulphate | 7.52 |
Calcium | 12.10 |
Magnesium | 3.32 |
Sodium | 38.50 |
pH | 7.7 |
Total hardness (as CaCO3/m3) | 44 |
Total dissolved solids | 179 |
Estimated Bicarbonate | 53.4 |
Estimated Carbonate | 0.1 |
Water from the Rangiuru and Tasman plants are mixed before supplying Otaki. The ratio of the mix varies.